*correct at posting time
root@Gold-Yabs:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2026-07-03 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Friday 17 July 2026 05:10:11 PM BST
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 0 minutes
Processor : Intel(R) Xeon(R) Gold 6240 CPU @ 2.60GHz
CPU cores : 2 @ 2593.912 MHz
AES-NI : β Enabled
VM-x/AMD-V : β Enabled
RAM : 15.6 GiB
Swap : 512.0 MiB
Disk : 98.3 GiB
Distro : Debian GNU/Linux 13 (trixie)
Kernel : 6.12.38+deb13-amd64
VM Type : KVM
IPv4/IPv6 : β Online / β Online
IPv6 Network Information:
---------------------------------
ISP : Iomart Hosting Ltd
ASN : AS20860 IOMART CLOUD SERVICES LIMITED
Host : Iomart Managed Services Limited
Location : London, England (ENG)
Country : United Kingdom
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 85.23 MB/s (20.8k) | 1.20 GB/s (18.3k)
Write | 85.46 MB/s (20.8k) | 1.20 GB/s (18.4k)
Total | 170.69 MB/s (41.6k) | 2.41 GB/s (36.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.93 GB/s (3.6k) | 2.08 GB/s (1.9k)
Write | 2.03 GB/s (3.8k) | 2.22 GB/s (2.1k)
Total | 3.96 GB/s (7.5k) | 4.31 GB/s (4.1k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.19 Gbits/sec | 1.96 Gbits/sec | 3.21 ms
Eranium | Amsterdam, NL (100G) | 2.11 Gbits/sec | 1.97 Gbits/sec | 8.69 ms
Uztelecom | Tashkent, UZ (10G) | 648 Mbits/sec | busy | 148 ms
Leaseweb | Singapore, SG (10G) | 235 Mbits/sec | 667 Mbits/sec | 306 ms
Clouvider | Los Angeles, CA, US (10G) | 516 Mbits/sec | 918 Mbits/sec | 136 ms
Leaseweb | NYC, NY, US (10G) | 786 Mbits/sec | 1.83 Gbits/sec | 71.4 ms
Edgoo | Sao Paulo, BR (1G) | 357 Mbits/sec | 360 Mbits/sec | 178 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.19 Gbits/sec | 1.94 Gbits/sec | 2.34 ms
Eranium | Amsterdam, NL (100G) | 2.14 Gbits/sec | 1.97 Gbits/sec | 7.33 ms
Uztelecom | Tashkent, UZ (10G) | 995 Mbits/sec | 1.47 Gbits/sec | 90.5 ms
Leaseweb | Singapore, SG (10G) | 413 Mbits/sec | 1.25 Gbits/sec | 187 ms
Clouvider | Los Angeles, CA, US (10G) | 486 Mbits/sec | 812 Mbits/sec | 132 ms
Leaseweb | NYC, NY, US (10G) | 687 Mbits/sec | 1.69 Gbits/sec | 70.1 ms
Edgoo | Sao Paulo, BR (1G) | 281 Mbits/sec | 401 Mbits/sec | 178 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1201
Multi Core | 2201
Full Test | https://browser.geekbench.com/v6/cpu/18735148
YABS completed in 15 min 58 sec
As this is a launch offer - One per customer currently
Comment order number for double bandwidth
We are also running some high memory clearance on our E7-4830 v3 nodes (32GB+ per VPS upto 256GB)
These are custom build VPS packages, include unmetered bandwidth, upto 120GB SSD and added SATA. If you require something DM the spec and price you look to pay and we will see if we can work with your budget