π₯ 4 vCore - Gold 6138 CPU
16GB Ram
100GB SSD
Unmetered Bandwidth @ 1Gbps (Full Unmetered Included)
1 IPv4 & /64 IPv6
π₯ Linux OS
π‘ Arbor DDoS Protected Network
π Control Panel: Virtualizor
Support: 24x7 UK-Based Technical Support
Maidenhead, United Kingdom Hosted
24 Hour Activation
Β£7.50 GBP / $10 *per month
*correct at posting time
Order Now: https://my.xhosts.uk/?cmd=cart&action=add&id=885
Limited Stock VPS Deals! 
Performance Benchmark (YABS & Geekbench)
Comment your order number for 1 additional vCore
root@Test:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2026-10-07 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sun Oct 11 07:56:41 PM UTC 2026
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 1 minutes
Processor : Intel(R) Xeon(R) Gold 6138 CPU @ 2.00GHz
CPU cores : 4 @ 1995.311 MHz
AES-NI : β Enabled
VM-x/AMD-V : β Enabled
RAM : 15.6 GiB
Swap : 256.0 MiB
Disk : 98.3 GiB
Distro : Ubuntu 22.04.5 LTS
Kernel : 5.15.0-177-generic
VM Type : KVM
IPv4/IPv6 : β Online / β Online
IPv6 Network Information:
---------------------------------
ISP : Iomart Hosting Ltd
ASN : AS20860 IOMART CLOUD SERVICES LIMITED
Host : Iomart Managed Services Limited
Location : London, England (ENG)
Country : United Kingdom
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 149.56 MB/s (36.5k) | 2.35 GB/s (35.9k)
Write | 149.96 MB/s (36.6k) | 2.36 GB/s (36.1k)
Total | 299.52 MB/s (73.1k) | 4.72 GB/s (72.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 3.85 GB/s (7.3k) | 4.10 GB/s (3.9k)
Write | 4.05 GB/s (7.7k) | 4.38 GB/s (4.1k)
Total | 7.90 GB/s (15.0k) | 8.48 GB/s (8.0k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.19 Gbits/sec | 1.14 Gbits/sec | 2.23 ms
Eranium | Amsterdam, NL (100G) | 1.18 Gbits/sec | 1.14 Gbits/sec | 8.25 ms
Uztelecom | Tashkent, UZ (10G) | 298 Mbits/sec | 714 Mbits/sec | 139 ms
Leaseweb | Singapore, SG (10G) | 294 Mbits/sec | 887 Mbits/sec | 156 ms
Clouvider | Los Angeles, CA, US (10G) | 395 Mbits/sec | 561 Mbits/sec | 128 ms
Leaseweb | NYC, NY, US (10G) | 573 Mbits/sec | 1.02 Gbits/sec | 76.3 ms
Edgoo | Sao Paulo, BR (1G) | 283 Mbits/sec | 384 Mbits/sec | 178 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.16 Gbits/sec | busy | 2.61 ms
Eranium | Amsterdam, NL (100G) | 1.18 Gbits/sec | 1.12 Gbits/sec | 7.89 ms
Uztelecom | Tashkent, UZ (10G) | 462 Mbits/sec | 704 Mbits/sec | --
Leaseweb | Singapore, SG (10G) | 369 Mbits/sec | busy | --
Clouvider | Los Angeles, CA, US (10G) | busy | busy | 129 ms
Leaseweb | NYC, NY, US (10G) | 512 Mbits/sec | 1000 Mbits/sec | --
Edgoo | Sao Paulo, BR (1G) | 304 Mbits/sec | 503 Mbits/sec | 177 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 694
Multi Core | 2252
Full Test | https://browser.geekbench.com/v6/cpu/19330830
YABS completed in 16 min 1 sec
π₯ Linux OS
π‘ Arbor DDoS Protected Network
π Control Panel: Virtualizor
*correct at posting time
Comment your order number for 1 additional vCore
root@Test:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2026-10-07 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sun Oct 11 07:56:41 PM UTC 2026
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 1 minutes
Processor : Intel(R) Xeon(R) Gold 6138 CPU @ 2.00GHz
CPU cores : 4 @ 1995.311 MHz
AES-NI : β Enabled
VM-x/AMD-V : β Enabled
RAM : 15.6 GiB
Swap : 256.0 MiB
Disk : 98.3 GiB
Distro : Ubuntu 22.04.5 LTS
Kernel : 5.15.0-177-generic
VM Type : KVM
IPv4/IPv6 : β Online / β Online
IPv6 Network Information:
---------------------------------
ISP : Iomart Hosting Ltd
ASN : AS20860 IOMART CLOUD SERVICES LIMITED
Host : Iomart Managed Services Limited
Location : London, England (ENG)
Country : United Kingdom
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 149.56 MB/s (36.5k) | 2.35 GB/s (35.9k)
Write | 149.96 MB/s (36.6k) | 2.36 GB/s (36.1k)
Total | 299.52 MB/s (73.1k) | 4.72 GB/s (72.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 3.85 GB/s (7.3k) | 4.10 GB/s (3.9k)
Write | 4.05 GB/s (7.7k) | 4.38 GB/s (4.1k)
Total | 7.90 GB/s (15.0k) | 8.48 GB/s (8.0k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.19 Gbits/sec | 1.14 Gbits/sec | 2.23 ms
Eranium | Amsterdam, NL (100G) | 1.18 Gbits/sec | 1.14 Gbits/sec | 8.25 ms
Uztelecom | Tashkent, UZ (10G) | 298 Mbits/sec | 714 Mbits/sec | 139 ms
Leaseweb | Singapore, SG (10G) | 294 Mbits/sec | 887 Mbits/sec | 156 ms
Clouvider | Los Angeles, CA, US (10G) | 395 Mbits/sec | 561 Mbits/sec | 128 ms
Leaseweb | NYC, NY, US (10G) | 573 Mbits/sec | 1.02 Gbits/sec | 76.3 ms
Edgoo | Sao Paulo, BR (1G) | 283 Mbits/sec | 384 Mbits/sec | 178 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.16 Gbits/sec | busy | 2.61 ms
Eranium | Amsterdam, NL (100G) | 1.18 Gbits/sec | 1.12 Gbits/sec | 7.89 ms
Uztelecom | Tashkent, UZ (10G) | 462 Mbits/sec | 704 Mbits/sec | --
Leaseweb | Singapore, SG (10G) | 369 Mbits/sec | busy | --
Clouvider | Los Angeles, CA, US (10G) | busy | busy | 129 ms
Leaseweb | NYC, NY, US (10G) | 512 Mbits/sec | 1000 Mbits/sec | --
Edgoo | Sao Paulo, BR (1G) | 304 Mbits/sec | 503 Mbits/sec | 177 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 694
Multi Core | 2252
Full Test | https://browser.geekbench.com/v6/cpu/19330830
YABS completed in 16 min 1 sec